Grey Solid inbuilt Bra with racer back and lace up. Lightly padded.
Rubber band in front for extra support
Grey Solid inbuilt Bra with racer back and lace up. Lightly padded.
Rubber band in front for extra support
| Band | Underbust | Overbust | |||||||
| Size in Inches | Size in Inches | A | B | C | D | DD | DDD | E | F |
| 28 | 24-25 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 31-32 | 32-33 |
| 30 | 25-26 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 33-34 | 34-35 |
| 32 | 27-28 | 31-32 | 32-33 | 33- 34 | 34-35 | 35-36 | 36-37 | 35-36 | 36-37 |
| 34 | 28-30 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 37-38 | 38-39 |
| 36 | 30-32 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 39-40 | 40-41 |
| 38 | 32-34 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 41-42 | 42-43 |
| 40 | 34-36 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 43-44 | 44-45 |
| 42 | 36-38 | 40-41 | 41-42 | 43-44 | 44-45 | 45-46 | 46-47 | 45-46 | 46-47 |
| 44 | 38-40 | 41-42 | 42-43 | 44-45 | 45-46 | 46-47 | 47-48 | 46-47 | 47-48 |
| 46 | 40-42 | 42-43 | 43-44 | 45-46 | 46-47 | 47-48 | 48-49 | 47-48 | 48-49 |
| 48 | 42-44 | 43-44 | 44-45 | 46-47 | 47-48 | 48-49 | 49-50 | 48-49 | 49-50 |
There are no reviews yet.
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
Be the first to review “Women Charcoal Solid Bra With Lace Up”